Creality Halot Series Resin Printers Parameter Comparison
all
2024-12-23 05:20:14
Here is Halot series resin printers parameter comparison as below.
| Product Model | HALOT-ONE | HALOT-ONE PRO | HALOT-ONE PLUS | HALOT-SKY |
| Product Image | ![]() |
![]() |
![]() |
![]() |
| Build Volume (mm) | 128x81x160 | 130x122x160 | 172.8x102.4x160 | 192x120x200 |
| LCD Size (inch) | 5.96 | 7.04 | 7.9 | 8.9 |
| LCD Resolution | 2560x1620 | 2560x2400 | 4320x2560 | 3840x2400 |
| XY Resolution (μm) | 50 | 50 | 40 | 50 |
| Light Intensity (μW/cm²) | 3200±10% | 5000±10% | 4500±10% | 4000±10% |
| Light Uniformity (%) | >80% | >90% | >90% | >85% |
| Light Source | Integral Light Source 1.0 | Integral Light Source 2.0 | Integral Light Source 2.0 | Integral Light Source 1.0 |
| Build Volume (cm³) | 1658.88 | 2537.6 | 2831.16 | 4608 |
| LCD Contrast Ratio | 400:1 | 350:1 | 450:1 | 270:1 |
| Printing Speed (mm/h) | 60 | 60 | 60 | 60 |
| Layer Height (mm) | 0.05-0.15 | 0.05-0.15 | 0.05-0.15 | 0.05-0.15 |
| Computer OS | Windows, macOS | Windows, macOS | Windows, macOS | Windows, macOS |
| File Formats | STL, OBJ, JPG | STL, OBJ, JPG | STL, OBJ, JPG | STL, OBJ, JPG |
| File Transfer | USB Drive, WiFi | USB Drive, WiFi | USB Drive, WiFi | USB Drive, WiFi |
| Product Dimensions (mm) | 221x221x404 | 236x245x416 | 243x236x418 | 340x292x552 |
| Package Dimensions (mm) | 280x280x440 | 310x300x530 | 310x300x530 | 480x425x720 |
| Net Weight (kg) | 7.1 | 7.2 | 6.9 | 16.5 |
| Gross Weight (kg) | 8.2 | 9 | 9.2 | 22.45 |
| Slicing Software | HALOT BOX, CHITUBOX, LycheeSlicer | HALOT BOX, CHITUBOX, LycheeSlicer | HALOT BOX, CHITUBOX, LycheeSlicer | HALOT BOX, LycheeSlicer |
| UI Languages | 14 languages English, Simplified Chinese, Traditional Chinese, French, German, Italian, Spanish, Portuguese, Japanese, Korean, Dutch, Polish, Russian, Turkish |
14 languages English, Simplified Chinese, Traditional Chinese, French, German, Italian, Spanish, Portuguese, Japanese, Korean, Dutch, Polish, Russian, Turkish |
14 languages English, Simplified Chinese, Traditional Chinese, French, German, Italian, Spanish, Portuguese, Japanese, Korean, Dutch, Polish, Russian, Turkish |
14 languages English, Simplified Chinese, Traditional Chinese, French, German, Italian, Spanish, Portuguese, Japanese, Korean, Dutch, Polish, Russian, Turkish |
| Product Model | HALOT-LITE | HALOT-MAX | HALOT-RAY | HALOT-SKY 2022 |
| Product Image | ![]() |
![]() |
![]() |
![]() |
| Build Volume (mm) | 192x120x200 | 293x165x300 | 198x123x210 | 198x123x200 |
| LCD Size (inch) | 8.9 | 13.3 | 9.25 | 9.25 |
| LCD Resolution | 3840x2400 | 3840x2160 | 5760x3600 | 5760x3600 |
| XY Resolution (μm) | 50 | 76.5 | 34 | 34 |
| Light Intensity (μW/cm²) | 3300±10% | 3500±10% | 5000±10% | 4000±10% |
| Light Uniformity (%) | >80% | >85% | >90% | >90% |
| Light Source | Integral Light Source 1.0 | Integral Light Source 1.0 | Integral Light Source 2.0 | Integral Light Source 2.0 |
| Build Volume (cm³) | 4608 | 14562 | 5114 | 4870 |
| LCD Contrast Ratio | 250:1 | 800:1 | 350:1 | 350:1 |
| Printing Speed (mm/h) | 60 | 60 | 60 | 60 |
| Layer Height (mm) | 0.05-0.15 | 0.05-0.15 | 0.05-0.15 | 0.05-0.15 |
| Computer OS | Windows, macOS | Windows, macOS | Windows, macOS | Windows, macOS |
| File Formats | STL, OBJ, JPG | STL, OBJ, JPG | STL, OBJ, JPG | STL, OBJ, JPG |
| File Transfer | USB Drive, WiFi | USB Drive, WiFi | USB Drive, WiFi | USB Drive, WiFi |
| Product Dimensions (mm) | 330x301x572 | 480x405x770 | 330x301x572 | 340x292x552 |
| Package Dimensions (mm) | 395x370x665 | 650x560x950 | 425x393x685 | 480x425x720 |
| Net Weight (kg) | 10.6 | 32.5 | 11.7 | 15.73 |
| Gross Weight (kg) | 13.04 | 51.2 | 14 | 21.68 |
| Slicing Software | HALOT BOX, CHITUBOX, LycheeSlicer | HALOT BOX, LycheeSlicer |
HALOT BOX, CHITUBOX, LycheeSlicer | HALOT BOX, CHITUBOX, LycheeSlicer |
| UI Languages | 14 languages English, Simplified Chinese, Traditional Chinese, French, German, Italian, Spanish, Portuguese, Japanese, Korean, Dutch, Polish, Russian, Turkish |
14 languages English, Simplified Chinese, Traditional Chinese, French, German, Italian, Spanish, Portuguese, Japanese, Korean, Dutch, Polish, Russian, Turkish |
14 languages English, Simplified Chinese, Traditional Chinese, French, German, Italian, Spanish, Portuguese, Japanese, Korean, Dutch, Polish, Russian, Turkish |
14 languages English, Simplified Chinese, Traditional Chinese, French, German, Italian, Spanish, Portuguese, Japanese, Korean, Dutch, Polish, Russian, Turkish |
Recent News

all
2026-10-19
6 Halloween 3D Prints for a Cosy Canadian October
A pumpkin by the door, a ghost on the bookshelf and a candy bowl that needs refilling suspiciousl...

all
2025-10-16
Trick or Treat! Creality's Halloween Party Sale Extravaganza – A Haunting Deal is Coming!
The leaves are falling, the nights are getting longer, and Halloween is just around the corner! C...

all
2024-12-23
Advantages of laser engraving (low investment high return)
In the era of entrepreneurship, many people will look for entrepreneurial opportunities. How abou...

all
2024-12-23
Why do my printed 3D models have layers that crack or break?
3D printed models are built by printing layer by layer. If the two layers do not adhere well to e...










