Ender Series 3D Printers Parameter Comparison
2022-12-29 14:05:24
Original Ender-3 series
Model | Ender-2 Pro | Ender-3 | Ender-3 Pro | Ender-3 V2 | Ender-3 Max |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
Release Date | 2021.9 | 2018.2 | 2018.8 | 2020.5 | 2020.11 |
Build Volume (mm) | 165*165*180 | 220*220*250 | 220*220*250 | 220*220*250 | 300*300*340 |
Product Dimensions (mm) | 421*383*465 | 440*440*465 | 440*440*465 | 475*470*620 | 513*563*590 |
Package Dimensions (mm) | 430*410*230 | 530*380*200 | 530*380*200 | 555*380*200 | 635*543*270 |
Net Weight (kg) | 4.65 | 6.7 | 7 | 7.8 | 9.5 |
Gross Weight (kg) | 6.25 | 8.1 | 8.8 | 9.3 | 13.8 |
Extruder | Bowden Extruder | Bowden Extruder | Bowden Extruder | Bowden Extruder | Bowden Extruder |
Supported Filaments | PLA, TPU, PLA-Wood | PLA, PETG, ABS | PLA, PETG, ABS, TPU, PLA-Wood | PLA, PETG, TPU | PLA, PETG, ABS, TPU, PLA-Wood |
Build Surface | Soft Magnetic Sticker | Frosted Bed Sticker | Soft Magnetic Sticker | Carborundum Glass Plate | Carborundum Glass Plate |
Display Screen | 12864 Monochrome Screen with Rotary Knob | 12864 Monochrome Screen with Rotary Knob | 12864 Monochrome Screen with Rotary Knob | 4.3" Color Screen with Rotary Knob | 12864 Monochrome Screen with Rotary Knob |
Power Loss Recovery | √ | √ | √ | √ | √ |
Filament Runout Sensor | X | X | X | X | √ |
Dual Z-axis | X | X | X | X | X |
Auto Leveling | X | X | X | X | X |
Auxiliary Leveling | √ | √ | √ | √ | √ |
Data Bus Width | 8-bit/32-bit | 8-bit/32-bit | 8-bit/32-bit | 32-bit | 32-bit |
Silent Mainboard | √-International | √ | √ | ||
Non-Silent Mainboard | √-Domestic | √ | √ | ||
File Transfer | TF Card, USB Cable | TF Card, USB Cable | SD Card, USB Cable | TF Card, USB Cable | TF Card, USB Cable |
Max. Heatbed Temperature | 80℃ | 110℃ | 110℃ | 100℃ | 110℃ |
Max. Nozzle Temperature | 260℃ | 260℃ | 260℃ | 260℃ | 260℃ |
Rated Voltage | 100-120V~, 200-240V~ | 100-120V~, 200-240V~ | 100-120V~, 200-240V~ | 100-120V~, 200-240V~ | 100-120V~, 200-240V~ |
Rated Power | 150W | 270W | 270W | 350W | 350W |
Max. Printing Speed | 100mm/s | 100mm/s | 100mm/s | 100mm/s | 100mm/s |
Typical Printing Speed | 50mm/s | 50mm/s | 50mm/s | 50mm/s | 50mm/s |
Acceleration | |||||
Power Input Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Output Voltage | 24V | 24V | 24V | 24V | 24V |
Printing Technology | FDM | FDM | FDM | FDM | FDM |
Extruder Count | 1 | 1 | 1 | 1 | 1 |
Nozzle Diameter | Standard 0.4mm | Standard 0.4mm | Standard 0.4mm | Standard 0.4mm | Standard 0.4mm |
Layer Height | 0.1-0.4mm | 0.1-0.4mm | 0.1-0.4mm | 0.1-0.4mm | 0.1-0.4mm |
Printing Accuracy | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm |
Filament Diameter | 1.75mm | 1.75mm | 1.75mm | 1.75mm | 1.75mm |
File Formats | STL, OBJ, AMF | STL, OBJ, AMF | STL, OBJ, AMF | STL, OBJ, AMF | STL, OBJ, AMF |
Slicing Software | Creality, Cura, Repetier-Host, Simplify3D | Creality, Cura, Repetier-Host, Simplify3D | Creality, Cura, Repetier-Host, Simplify3D | Creality, Cura, Repetier-Host, Simplify3D | Creality, Cura, Repetier-Host, Simplify3D |
Ender-5 series and others
Model | Ender-5 Pro | Ender-5 Plus | Ender-6 | Ender-7 | Ender-5 S1 |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
Release Date | 2019.1 | 2019.8 | 2020.9 | 2021.7 | 2022.9 |
Build Volume (mm) | 220*220*300 | 350*350*400 | 250*250*400 | 250*250*300 | 220*220*280 |
Product Dimensions (mm) | 552*485*510 | 632*666*619 | 495*495*630 | 430*460*570 | 425*460*570 |
Package Dimensions (mm) | 560*540*240 | 730*740*310 | DIY(620*545*400) Fully-enclosed(655*595*700) |
570*540*400 | 528*474*340 |
Net Weight (kg) | 11.8 | 17.2 | 22 | 17.2 | 12.1 |
Gross Weight (kg) | 13.5 | 22 | 27 | 22 | 14.7 |
Extruder | Bowden Extruder | Bowden Extruder | Bowden Extruder | Bowden Extruder | Direct Drive Extruder |
Supported Filaments | PLA, TPU, PLA-Wood, PLA-CF | PLA, ABS, TPU, PLA-Wood, Copper-filled Filament, Gradient Color Filament |
PLA, TPU, PLA-Wood, PLA-CF | PLA, PETG, ABS | PLA, TPU, PETG, ABS, PC, ASA, HIPS |
Build Surface | Soft Magnetic Sticker | Carborundum Glass Plate | Carborundum Glass Plate | Carborundum Glass Plate | PC Spring Steel Sheet+Magnetic Base |
Display Screen | 12864 Monochrome Screen with Rotary Knob | 4.3" Color Touch Screen | 4.3" Color Touch Screen | 4.3" Color Touch Screen | 4.3" Color Touch Screen |
Power Loss Recovery | √ | √ | √ | √ | √ |
Filament Runout Sensor | X | √ | √ | √ | √ |
Dual Z-axis | X | √ | X | X | X |
Auto Leveling | X | √ (CR-Touch & BL-Touch) | X | X | √ (CR-Touch) |
Auxiliary Leveling | √ | √ | √ | √ | √ |
Data Bus Width | 32-bit | 8-bit | 32-bit | 32-bit | 32-bit |
Silent Mainboard | √-International | √ | √ | √ | |
Non-Silent Mainboard | √-Domestic | √ | |||
File Transfer | TF Card, USB Cable | TF Card, USB Cable | SD Card, USB Cable | TF Card, USB Cable | SD Card, USB Cable |
Max. Heatbed Temperature | 110℃ | 100℃ | 100℃ | 100℃ | 110℃ |
Max. Nozzle Temperature | 260℃ | 260℃ | 260℃ | 260℃ | 300℃ |
Rated Voltage | 100-120V~, 200-240V~ | 100-240V~ | 100-120V~, 200-240V~ | 100-120V~, 200-240V~ | 100-120V~,200-240V~ |
Rated Power | 270W | 500W | 350W | 350W | 350W |
Max. Printing Speed | 100mm/s | 100mm/s | 150mm/s | 250mm/s | 250mm/s |
Typical Printing Speed | 50mm/s | 50mm/s | 50mm/s | 50mm/s | 120mm/s |
Acceleration | 2000mm/s² | ||||
Power Input Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Output Voltage | 24V | 24V | 24V | 24V | 24V |
Printing Technology | FDM | FDM | FDM | FDM | FDM |
Extruder Count | 1 | 1 | 1 | 1 | 1 |
Nozzle Diameter | Standard 0.4mm | Standard 0.4mm | Standard 0.4mm | Standard 0.4mm | Standard 0.4mm |
Layer Height | 0.1-0.4mm | 0.1-0.4mm | 0.1-0.4mm | 0.1-0.4mm | 0.05-0.35mm |
Printing Accuracy | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm |
Filament Diameter | 1.75mm | 1.75mm | 1.75mm | 1.75mm | 1.75mm |
File Formats | STL, OBJ, AMF | STL, OBJ, AMF | STL, OBJ, AMF | STL, OBJ, AMF | STL, OBJ, AMF |
Slicing Software | Creality, Cura, Repetier-Host, Simplify3D | Creality, Cura, Repetier-Host, Simplify3D | Creality, Cura, Repetier-Host, Simplify3D | Creality, Cura, Repetier-Host, Simplify3D | Creality Slicer, Creality Print, Cura, Repetier-Host, Simplify3D |
Ender-3 S1 & Neo Series
Model | Ender-3 S1 | Ender-3 S1 Pro | Ender-3 S1 Plus | Ender-3 Neo | Ender-3 V2 Neo | Ender-3 Max Neo |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Release Date | 2021.12 | 2022.2 | 2022.4 | 2022.8 | 2022.7 | 2022.6 |
Build Volume (mm) | 220*220*270 | 220*220*270 | 300*300*300 | 220*220*250 | 220*220*250 | 300*300*320 |
Product Dimensions (mm) | 487*453*622 | 490*455*625 | 557*535*529 | 440*440*465 | 438*424*472 | 516*582*590 |
Package Dimensions (mm) | 535*510*225 | 510*510*280 | 625*590*230 | 565*380*205 | 520*505*280 | 665*555*290 |
Net Weight (kg) | 9.1 | 8.7 | 10.25 | 7 | 7.8 | 10.32 |
Gross Weight (kg) | 11.26 | 10.7 | 13.4 | 8.9 | 9.8 | 13.5 |
Extruder | Direct Drive Extruder | Direct Drive Extruder | Direct Drive Extruder | Bowden Extruder | Bowden Extruder | Bowden Extruder |
Supported Filaments | PLA, TPU, PETG, ABS | PLA, ABS, PLA-Wood, TPU, PETG, PA |
PLA, TPU95, PETG, ABS | PLA, PETG, ABS | PLA, PETG, ABS | PLA, PETG, ABS, PLA-Wood |
Build Surface | PC Spring Steel Sheet + Magnetic Base | PEI Spring Steel Sheet + Magnetic Base | PC Spring Steel Sheet + Magnetic Base | Carborundum Glass Plate | PC Spring Steel Sheet + Magnetic Base | Carborundum Glass Plate |
Display Screen | 4.3" Color Screen with Rotary Knob | 4.3" Color Touch Screen | 4.3" Color Touch Screen | 12864 Monochrome Screen with Rotary Knob | 4.3" Color Screen with Rotary Knob | 4.3" Color Screen with Rotary Knob |
Power Loss Recovery | √ | √ | √ | √ | √ | √ |
Filament Runout Sensor | √ | √ | √ | X | X | √ |
Dual Z-axis | √ | √ | √ | X | X | √ |
Auto Leveling | √ (CR-Touch) | √ (CR-Touch) | √ (CR-Touch) | √ (CR-Touch) | √ (CR-Touch) | √ (CR-Touch) |
Auxiliary Leveling | √ | √ | √ | √ | √ | √ |
Data Bus Width | 32-bit | 32-bit | 32-bit | 32-bit | 32-bit | 32-bit |
Silent Mainboard | √ | √ | √ | √ | √ | √ |
Non-Silent Mainboard | ||||||
File Transfer | SD Card, USB Cable | SD Card, USB Cable | SD Card, USB Cable | USB Cable/TF Card | TF Card, USB Cable | TF Card, USB Cable |
Max. Heatbed Temperature | 100℃ | 110℃ | 100℃ | 100℃ | 100℃ | 100℃ |
Max. Nozzle Temperature | 260℃ | 300℃ | 260℃ | 260℃ | 260℃ | 260℃ |
Rated Voltage | 100-120V~, 200-240V~ | 100-120V~, 200-240V~ | 100-120V~, 200-240V~ | 100-120V~, 200-240V~ | 100-120V~, 200-240V~ | 100-120V~, 200-240V~ |
Rated Power | 350W | 350W | 350W | 350W | 350W | 350W |
Max. Printing Speed | 150mm/s | 150mm/s | 100mm/s | 120mm/s | 120mm/s | 120mm/s |
Typical Printing Speed | 50mm/s | 50mm/s | 50mm/s | 50mm/s | 50mm/s | 50mm/s |
Acceleration | ||||||
Power Input Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Output Voltage | 24V | 24V | 24V | 24V | 24V | 24V |
Printing Technology | FDM | FDM | FDM | FDM | FDM | FDM |
Extruder Count | 1 | 1 | 1 | 1 | 1 | 1 |
Nozzle Diameter | Standard 0.4mm | Standard 0.4mm | Standard 0.4mm | Standard 0.4mm | Standard 0.4mm | Standard 0.4mm |
Layer Height | 0.05-0.35mm | 0.05-0.35mm | 0.05-0.35mm | 0.05-0.35mm | 0.05-0.35mm | 0.05-0.35mm |
Printing Accuracy | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm |
Filament Diameter | 1.75mm | 1.75mm | 1.75mm | 1.75mm | 1.75mm | 1.75mm |
File Formats | STL, OBJ, AMF | STL, OBJ, AMF | STL, OBJ, AMF | STL, OBJ, AMF | STL, OBJ, AMF | STL, OBJ, AMF |
Slicing Software | Creality Slicer, Cura, Repetier-Host, Simplify3D | Creality Slicer, Cura, Repetier-Host, Simplify3D | Creality Slicer, Cura, Repetier-Host, Simplify3D | Creality slicer, Cura, Simplify3D | Creality, Cura, Simplify3D | Creality Slicer, Cura, Repetier-Host, Simplify3D |
Recent News
Social Media