Settings for success
Creality engravers can cut and engrave a huge variety of materials, from something as slim as tissue paper to something as thick as leather and wood panels. The only limitation may be your imagination. After selecting your laser engraver and cutter model in the list below, you will see the list of materials available for that model. Select the tab of the material you want to know about, and you will get the recommended parameters for setting, including power, speed, and process.
Engraving
Cutting
Material Thickness(mm) Recommended Power(%) Recommended Work Speed(mm/min) Passes
Linden plywood 2 81 1500 1
Kraft paper 0.2 81 2600 1
Red card paper 0.2 81 4300 1
Orange card paper 0.2 81 2300 1
Yellow card paper 0.2 81 2300 1
Green card paper 0.2 81 2300 1
Cyan card paper 0.2 81 1200 1
Blue card paper 0.2 81 1200 1
Purple card paper 0.2 81 3900 1
Red asphalt felt 0.8 Engraving is not recommended but cutting is recommended (such as window grilles).
Orange asphalt felt 0.8
Yellow asphalt felt 0.8
Green asphalt felt 0.8
Cyan asphalt felt 0.8
Blue asphalt felt 0.8
Purple asphalt felt 0.8
Notes
Material Thickness(mm) Recommended Power(%) Recommended Work Speed(mm/min) Passes
Kraft paper 0.2 81 200 1
Red card paper 0.2 81 200 1
Orange card paper 0.2 81 200 1
Yellow card paper 0.2 81 200 1
Green card paper 0.2 81 200 1
Cyan card paper 0.2 81 200 1
Blue card paper 0.2 81 200 1
Purple card paper 0.2 81 200 1
Red asphalt felt 0.8 81 400 1
Orange asphalt felt 0.8 81 400 1
Yellow asphalt felt 0.8 81 400 1
Green asphalt felt 0.8 81 400 1
Purple asphalt felt 0.8 81 400 1
Cyan asphalt felt 0.8 81 200 1
Blue asphalt felt 0.8 81 150 1
Notes
Engraving
Cutting
Material Thickness(mm) Recommended Power(%) Recommended Work Speed(mm/min) Passes
Basswood 2 81 3000 1
Bamboo 5 75 2600 1
Kraft paper 0.2 28 3000 1
Orange card paper 0.2 81 2300 1
Red card paper 0.2 28 3000 1
Red felt 0.8 20 3000 1
Brown leather 0.65 81 3000 1
Black acrylic 4.5 95 3500 1
Anodized aluminum 3 100 100 1
White tile painted black 6 95 2000 1
Notes
Material Thickness(mm) Recommended Power(%) Recommended Work Speed(mm/min) Passes
Basswood 2 100 250 1
Basswood 4 100 220 3
Basswood 5 100 220 4
Bamboo 5 100 200 4
Black acrylic 4.6 100 120 4
Kraft paper 0.2 100 2000 1
Red card paper 0.2 100 2000 1
Red felt 0.8 100 1800 1
Brown leather 0.65 100 800 1
Notes
Engraving
Cutting
Material Thickness(mm) Recommended Power(%) Recommended Work Speed(mm/min) Passes
Basswood 2 40 3000 1
Bamboo 5 40 3000 1
Kraft paper 0.2 25 3000 1
Red card paper 0.2 25 3000 1
Red felt 0.8 15 3000 1
Brown leather 0.65 20 3000 1
Black acrylic 4.5 50 3500 1
Anodized aluminum 3 100 200 1
Stainless steel 2 100 500 1
White tile painted black 6 95 3800 1
Notes
Material Thickness(mm) Recommended Power(%) Recommended Work Speed(mm/min) Passes
Basswood 2 100 350 1
Basswood 4 100 200 1
Basswood 5 100 220 4
Bamboo 5 100 150 1
Bamboo 8 100 230 3
Bamboo 5 100 230 3
Kraft paper 0.2 100 3500 1
Red card paper 0.2 100 3500 1
Red felt 0.8 100 3500 1
Brown leather 0.65 100 1500 1
Notes
Engraving
Cutting
Material Thickness(mm) Recommended Power(%) Recommended Work Speed(mm/min) Passes
Basswood 2 40 6000 1
Bamboo 5 40 6000 1
Kraft paper 0.15 18 6000 1
Red card paper 0.2 15 6000 1
Red felt 0.8 13 6000 1
Brown leather 0.65 18 6000 1
Black acrylic 4.6 50 4000 1
Anodized aluminum 3 80 800 1
Brushed Stainless steel 2 80 500 1
White tile painted black 6 50 3800 1
Notes
Material Thickness(mm) Recommended Power(%) Recommended Work Speed(mm/min) Passes
Basswood 2 100 350 1
Basswood 5 100 400 1
Basswood 8 100 220 1
Basswood 10 100 120 1
Bamboo 5 100 150 1
Kraft paper 0.2 80 4000 3
Red card paper 0.2 50 4000 3
Red felt 0.8 55 4000 1
Brown leather 0.65 100 2000 1
Black acrylic 4.6 100 120 1
Black acrylic 7.6 100 120 2
Notes
Engraving
Cutting
Material Thickness(mm) Recommended Power(%) Recommended Work Speed(mm/min) Passes
Basswood 2 25 6000 1
Bamboo 5 40 6000 1
Kraft paper 0.15 18 6000 1
Red card paper 0.2 8 6000 1
Red felt 0.8 7 6000 1
Brown leather 0.65 12 6000 1
Black acrylic 4.6 26 4000 1
Anodized aluminum 3 30 6000 1
Brushed Stainless steel 2 40 6000 1
White tile painted black 6 28 4000 1
Notes
Material Thickness(mm) Recommended Power(%) Recommended Work Speed(mm/min) Passes
Basswood 2 100 1200 1
Basswood 5 100 800 1
Basswood 8 100 400 1
Basswood 10 100 120 1
Basswood 15 150 120 1
Bamboo 5 100 800 1
Kraft paper 0.2 40 4000 3
Red card paper 0.2 50 4000 3
Red felt 0.8 35 4000 1
Brown leather 0.65 70 4000 1
Black acrylic 4.6 100 180 1
Black acrylic 7.6 100 120 2
Notes

Note:

1.Please ensure that the focal length of the laser module is correct and the lens of the laser module is clean when powered off(It can be clean with the dustless cloth and alcohol).

2.The parameters are for reference only because the color of the material is different and it will lead to a different effect.You can achieve a desired effect by adjusting the parameters: Generally higher power or slower speed make deeper effect; Lower power or faster speed make shallower effect.In addition, engraving on brushed stainless steel can achieve colorful effects by setting different parameters, but the oxidation degree of different materials is different, and slight differences in focal length and power will also affect the actual effect.It is recommended to do some tests on your material.

3.The bottom surface of the cutting place should be suspended(use a honeycomb worktable) when cutting.You should protect the workbench (such as using aluminum plates or other materials that are not easily penetrated by laser).