CR Series 3D Printers Parameter Comparison
2023-02-20 10:19:32
Here is CR series printers parameter comparison as below.
Model | CR-6 Max | CR-6 SE | CR-10 V3 (Withdrawal) | CR-10 Max | CR-10 S5 (Withdrawal) |
CP-01 (Three-in-one) |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Release Date | 2020.1 | 2020.7 | 2020.3 | 2019.5 | Before 2019 | 2019.8 |
Build Volume (mm) | 400*400*400 | 235*235*250 | 300*300*400 | 450*450*470 | 500*500*500 | 200*200*200 |
Product Dimensions (mm) | 725*640*691 | 442*462*540 | 500*560*650 | 650*785*735 | 800*790*715 | 440*395*535 |
Package Dimensions (mm) | 820*685*290 | 500*500*250 | 625*535*270 | 735*735*305 | 835*740*300 | 630*465*250 |
Net Weight (kg) | 18.5 | 9.5 | 11.5 | 20 | 17.5 | 12.1 |
Gross Weight (kg) | 22.7 | 12.25kg | 14.3 | 24.8 | 22.6 | 15.26 |
Extruder | Bowden Extruder | Bowden Extruder | Direct Drive Extruder | Bowden Extruder | Bowden Extruder | Direct Drive Extruder |
Supported Filaments | PLA, TPU, PETG, PLA-Wood | PLA, TPU, PETG, ABS, PLA-Wood | PLA, TPU, PETG, ABS | PLA, TPU, PETG, PLA-Wood Gradient Color Filament, Copper-filled Filament |
PLA, Copper-filled Filament, PLA-Wood, Carbon Fiber, Gradient Color Filament | PLA, ABS, TPU, PVA |
Build Surface | Carborundum Glass Plate | Carborundum Glass Plate | Carborundum Glass Plate | Frosted Bed Sticker | Carborundum Glass Plate | Carborundum Glass Plate |
Display Screen | 4.3" Color Touch Screen | 4.3" Color Touch Screen | 12864 Monochrome Screen with Rotary Knob | 4.3" Color Touch Screen | 12864 Monochrome Screen with Rotary Knob | 4.3" Color Touch Screen |
Power Loss Recovery | √ | √ | √ | √ | √ | √ |
Filament Runout Sensor | √ | √ | √ | √ | √ | X |
Dual Z-axis | √ | √ | √ | √ | √ | √ |
Auto Leveling | √ (Strain Gauge) | √ (Strain Gauge) | X | √ (BL-Touch) | X | X |
Auxiliary Leveling | X | X | √ | √ | √ | √ |
Data Bus Width | 32-bit | 32-bit | 8-bit | |||
Silent Mainboard | √ | √ | √ | √ | √ | |
Non-Silent Mainboard | √ | |||||
File Transfer | SD Card, USB Cable | SD Card, USB Cable | TF Card, USB Cable | SD Card, USB Cable | TF Card, USB Cable | SD Card, USB Cable |
Max. Heatbed Temperature | 90℃ | 110℃ | 100℃ | 100℃ | 60℃ | 100℃ |
Max. Nozzle Temperature | 260℃ | 260℃ | 250℃ | 250℃ | 250℃ | 250℃ |
Rated Voltage | 100-240V~ | 100-120V~, 200-240V~ | 100-120V~, 200-240V~ | 100-240V~ | 100-120V~, 200-240V~ | 100-120V~, 200-240V~ |
Rated Power | 500W | 350W | 350W | 750W | 270W | 350W |
Max. Printing Speed | 100mm/s | 100mm/s | 100mm/s | 100mm/s | 100mm/s | 100mm/s |
Typical Printing Speed | 50mm/s | 50mm/s | 50mm/s | 50mm/s | 50mm/s | 50mm/s |
Power Input Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Output Voltage | 24V | 24V | 24V | 24V | 12V | 24V |
Printing Technology | FDM | FDM | FDM | FDM | FDM | FDM |
Extruder Count | 1 | 1 | 1 | 1 | 1 | 1 |
Nozzle Diameter | Standard 0.4mm | Standard 0.4mm (Optional) | Standard 0.4mm | Standard 0.4mm | Standard 0.4mm | Standard 0.4mm |
Layer Height | 0.1-0.4mm | 0.1-0.4mm | 0.1-0.4mm | 0.1-0.4mm | 0.1-0.4mm | 0.1-0.4mm |
Printing Accuracy | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm |
Filament Diameter | 1.75mm | 1.75mm | 1.75mm | 1.75mm | 1.75mm | 1.75mm |
File Formats | STL, OBJ, AMF | STL, OBJ, AMF | STL, OBJ, AMF | STL, OBJ, AMF | STL, OBJ, AMF | STL, OBJ, AMF |
Slicing Software | Creality Slicer, Cura, Repetier-Host, Simplify3D | Creality Slicer, Cura, Repetier-Host, Simplify3D | Creality Slicer, Cura, Repetier-Host, Simplify3D | Creality Slicer, Cura, Repetier-Host, Simplify3D | Creality Slicer, Cura, Repetier-Host, Simplify3D | Creality Slicer, Cura, Repetier-Host, Simplify3D |
Model | CR-X Pro | CR-30 | CR-10S Pro V2(Withdrawal) | CR-10 Smart | CR-10 Smart Pro | CR-M4 |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Release Date | 2020.4 | 2021.3 | 2019.8 | 2021.6 | 2021.12 | 2023.2 |
Build Volume (mm) | 300*300*400 | 200*170*Infinite | 300*300*400 | 300*300*400 | 300*300*400 | 450*450*470 |
Product Dimensions (mm) | 550*490*650 | 535*656*410 | 550*490*650 | 578*522*648 | 578*522*648 | 655*700*865mm |
Package Dimensions (mm) | 645*535*335 | 685*565*302 | 645*530*320 | 660*575*290 | 656*576*265 | 790*760*300mm |
Net Weight (kg) | 14.3 | 15.45 | 13.9 | 14 | 14 | 22.48kg |
Gross Weight (kg) | 20 | 19.14 | 17.4 | 17.3 | 16.9kg | 28.3kg |
Extruder | Bowden Extruder | Bowden Extruder | Bowden Extruder | Bowden Extruder | Direct Drive Extruder | Direct Drive Extruder |
Supported Filaments | PLA, ABS, PETG, TPU, PLA-Wood, Flexible Filament, Gradient Color Filament, Carbon Fiber | PLA, TPU, PETG | PLA, PLA-Wood, Flexible Filament, Carbon Fiber | PLA, TPU, PETG, ABS | PLA, TPU, PETG, ABS, PLA-Wood, PA, PC, Carbon Fiber | PLA/PETG/TPU/ABS/PLA-Wood/PA(Nylon)/PLA-CF |
Build Surface | Carborundum Glass Plate | Conveyor Belt + Roller Rack (optional) | Carborundum Glass Plate | Carborundum Glass Plate | PEI Spring Steel Sheet + Magnetic Base | PC Spring Steel Sheet + Magnetic Base |
Display Screen | 4.3" Color Touch Screen | 12864 Monochrome Screen with Rotary Knob | 4.3" Color Touch Screen | 4.3" Color Touch Screen | 4.3" Color Touch Screen | 4.3" Color Touch Screen |
Power Loss Recovery | √ | √ | √ | √ | √ | √ |
Filament Runout Sensor | √ | √ | √ | √ | √ | √ |
Dual Z-axis | √ | X | √ | √ | √ | √ |
Auto Leveling | √ (BL-Touch) | X | √ (BL-Touch) | √ (CR-Touch) | √ (CR-Touch) | √ (CR-Touch) |
Auxiliary Leveling | √ | √ | √ | X | √ | √ |
Data Bus Width | 32-bit | 32-bit | 32-bit | 32-bit | ||
Silent Mainboard | √ | √ | √ | √ | √ | √ |
File Transfer | SD Card, USB Cable | SD Card, USB Cable | TF Card, USB Cable | SD Card, WiFi, USB Cable | SD Card, WiFi, USB Cable | USB Drive, WiFi, USB Cable, RJ45 |
Max. Heatbed Temperature | 100℃ | 100℃ | 100℃ | 100℃ | 100℃ | 100℃ |
Max. Nozzle Temperature | 250℃ | 240℃ | 250℃ | 260℃ | 300℃ | 300℃ |
Rated Voltage | 100-240V~ | 100-120V~, 200-240V~ | 100-240V~ | 100-240V~ | 100-240V~ | 100-240V~ |
Rated Power | 480W | 350W | 480W | 350W | 350W | 800W |
Max. Printing Speed | 100mm/s | 100mm/s | 100mm/s | 100mm/s | 100mm/s | 120mm/s |
Typical Printing Speed | 50mm/s | 50mm/s | 50mm/s | 50mm/s | 50mm/s | 50mm/s |
Power Input Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Output Voltage | 24V | 24V | 24V | 24V | 24V | 24V (heatbed is powered independently) |
Printing Technology | FDM | FDM | FDM | FDM | FDM | FDM |
Extruder Count | 1 | 1 | 1 | 1 | 1 | 1 |
Nozzle Diameter | Standard 0.4mm | Standard 0.4mm | Standard 0.4mm | Standard 0.4mm | Standard 0.4mm | Standard 0.4mm |
Layer Height | 0.1-0.4mm | 0.1-0.4mm | 0.1-0.4mm | 0.1-0.4mm | 0.1-0.4mm | 0.05-0.35mm |
Printing Accuracy | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm |
Filament Diameter | 1.75mm | 1.75mm | 1.75mm | 1.75mm | 1.75mm | 1.75mm |
File Formats | STL, OBJ, AMF | STL, OBJ, AMF | STL, OBJ, AMF | STL, OBJ, AMF | STL, OBJ, AMF | STL, OBJ, AMF |
Slicing Software | Creality Slicer, Cura, Repetier-Host, Simplify3D | Creality Slicer, Cura, Repetier-Host, Simplify3D | Creality Slicer, Cura, Repetier-Host, Simplify3D | Creality Slicer, Cura, Repetier-Host, Simplify3D | Creality Slicer, Cura, Repetier-Host, Simplify3D | Creality Print, Creality Slicer, Cura |
Ender Series 3D Printers Parameter Comparison
Halot Series Resin Printers Parameter Comparison
Recent News
Social Media