Creality Halot Series Resin Printers Parameter Comparison
Limited Resin 3D Printer Deal: Get the HALOT R6 2K Resin 3D Printer + Random Resin*10 for only $143.90, down from $308.94. Use code HR0605OFF to save an extra $5. Offer valid from Jun 2 to July 12, 2026.
Here is Halot series resin printers parameter comparison as below.
Update our latest HALOT Models: Halot Mega and Halot Mega Pro resin printers parameter comparison, which was released in April 2023.
Here is Halot series resin printers parameter comparison as below.
Update our latest HALOT Models : Halot Mega and Halot Mega Pro resin printers parameter comparison, which was released in April 2023.
| Product Model | HALOT-MAGE | HALOT-MAGE PRO |
| Product Image | ![]() |
![]() |
| Build Volume (mm) | 228x128x230 | 228x128x230 |
| LCD Size (inch) | 10.3 | 10.3 |
| LCD Resolution | 7680x4320 | 7680x4320 |
| XY Resolution (μm) | 29.7 | 29.7 |
| Light Intensity (μW/cm²) | 5000±10% | 8000±10% |
| Light Uniformity (%) | >75% | >90% |
| Light Source | Integral Light Source | Integral Light Source 3.0 |
| Build Volume (cm³) | 6712 | 6712 |
| LCD Contrast Ratio | - | - |
| Printing Speed (mm/h) | 60 | 170 |
| Layer Height (mm) | 0.05-0.15 | 0.05-0.15 |
| Computer OS | Windows, Mac | Windows, Mac |
| File Formats | STL, OBJ | STL, OBJ |
| File Transfer | USB Drive | USB drive/RJ45 cable/WiFi/Creality Cloud |
| Product Dimensions (mm) | 333x270x608 | 333x270x608 |
| Package Dimensions (mm) | 420x350x675 | 420x350x675 |
| Net Weight (kg) | 12 | 13 |
| Gross Weight (kg) | 15 | 15.8 |
| Slicing Software | HALOT BOX, CHITUBOX, LycheeSlicer | HALOT BOX, CHITUBOX, LycheeSlicer |
| UI Languages | 2 languages English, Simplified Chinese, |
14 languages English, Simplified Chinese, Traditional Chinese, French, German, Italian, Spanish, Portuguese, Japanese, Korean, Dutch, Polish, Russian, Turkish |
| Product Model | HALOT-ONE | HALOT-ONE PRO | HALOT-ONE PLUS | HALOT-SKY |
| Product Image | ![]() |
![]() |
![]() |
![]() |
| Build Volume (mm) | 128x81x160 | 130x122x160 | 172.8x102.4x160 | 192x120x200 |
| LCD Size (inch) | 5.96 | 7.04 | 7.9 | 8.9 |
| LCD Resolution | 2560x1620 | 2560x2400 | 4320x2560 | 3840x2400 |
| XY Resolution (μm) | 50 | 50 | 40 | 50 |
| Light Intensity (μW/cm²) | 3200±10% | 5000±10% | 4500±10% | 4000±10% |
| Light Uniformity (%) | >80% | >90% | >90% | >85% |
| Light Source | Integral Light Source 1.0 | Integral Light Source 2.0 | Integral Light Source 2.0 | Integral Light Source 1.0 |
| Build Volume (cm³) | 1658.88 | 2537.6 | 2831.16 | 4608 |
| LCD Contrast Ratio | 400:1 | 350:1 | 450:1 | 270:1 |
| Printing Speed (mm/h) | 60 | 60 | 60 | 60 |
| Layer Height (mm) | 0.05-0.15 | 0.05-0.15 | 0.05-0.15 | 0.05-0.15 |
| Computer OS | Windows, macOS | Windows, macOS | Windows, macOS | Windows, macOS |
| File Formats | STL, OBJ, JPG | STL, OBJ, JPG | STL, OBJ, JPG | STL, OBJ, JPG |
| File Transfer | USB Drive, WiFi | USB Drive, WiFi | USB Drive, WiFi | USB Drive, WiFi |
| Product Dimensions (mm) | 221x221x404 | 236x245x416 | 243x236x418 | 340x292x552 |
| Package Dimensions (mm) | 280x280x440 | 310x300x530 | 310x300x530 | 480x425x720 |
| Net Weight (kg) | 7.1 | 7.2 | 6.9 | 16.5 |
| Gross Weight (kg) | 8.2 | 9 | 9.2 | 22.45 |
| Slicing Software | HALOT BOX, CHITUBOX, LycheeSlicer | HALOT BOX, CHITUBOX, LycheeSlicer | HALOT BOX, CHITUBOX, LycheeSlicer | HALOT BOX, LycheeSlicer |
| UI Languages | 14 languages English, Simplified Chinese, Traditional Chinese, French, German, Italian, Spanish, Portuguese, Japanese, Korean, Dutch, Polish, Russian, Turkish |
14 languages English, Simplified Chinese, Traditional Chinese, French, German, Italian, Spanish, Portuguese, Japanese, Korean, Dutch, Polish, Russian, Turkish |
14 languages English, Simplified Chinese, Traditional Chinese, French, German, Italian, Spanish, Portuguese, Japanese, Korean, Dutch, Polish, Russian, Turkish |
14 languages English, Simplified Chinese, Traditional Chinese, French, German, Italian, Spanish, Portuguese, Japanese, Korean, Dutch, Polish, Russian, Turkish |
| Product Model | HALOT-LITE | HALOT-MAX | HALOT-RAY | HALOT-SKY 2022 |
| Product Image | ![]() |
![]() |
![]() |
![]() |
| Build Volume (mm) | 192x120x200 | 293x165x300 | 198x123x210 | 198x123x200 |
| LCD Size (inch) | 8.9 | 13.3 | 9.25 | 9.25 |
| LCD Resolution | 3840x2400 | 3840x2160 | 5760x3600 | 5760x3600 |
| XY Resolution (μm) | 50 | 76.5 | 34 | 34 |
| Light Intensity (μW/cm²) | 3300±10% | 3500±10% | 5000±10% | 4000±10% |
| Light Uniformity (%) | >80% | >85% | >90% | >90% |
| Light Source | Integral Light Source 1.0 | Integral Light Source 1.0 | Integral Light Source 2.0 | Integral Light Source 2.0 |
| Build Volume (cm³) | 4608 | 14562 | 5114 | 4870 |
| LCD Contrast Ratio | 250:1 | 800:1 | 350:1 | 350:1 |
| Printing Speed (mm/h) | 60 | 60 | 60 | 60 |
| Layer Height (mm) | 0.05-0.15 | 0.05-0.15 | 0.05-0.15 | 0.05-0.15 |
| Computer OS | Windows, macOS | Windows, macOS | Windows, macOS | Windows, macOS |
| File Formats | STL, OBJ, JPG | STL, OBJ, JPG | STL, OBJ, JPG | STL, OBJ, JPG |
| File Transfer | USB Drive, WiFi | USB Drive, WiFi | USB Drive, WiFi | USB Drive, WiFi |
| Product Dimensions (mm) | 330x301x572 | 480x405x770 | 330x301x572 | 340x292x552 |
| Package Dimensions (mm) | 395x370x665 | 650x560x950 | 425x393x685 | 480x425x720 |
| Net Weight (kg) | 10.6 | 32.5 | 11.7 | 15.73 |
| Gross Weight (kg) | 13.04 | 51.2 | 14 | 21.68 |
| Slicing Software | HALOT BOX, CHITUBOX, LycheeSlicer | HALOT BOX, LycheeSlicer | HALOT BOX, CHITUBOX, LycheeSlicer | HALOT BOX, LycheeSlicer |
| UI Languages | 14 languages English, Simplified Chinese, Traditional Chinese, French, German, Italian, Spanish, Portuguese, Japanese, Korean, Dutch, Polish, Russian, Turkish |
14 languages English, Simplified Chinese, Traditional Chinese, French, German, Italian, Spanish, Portuguese, Japanese, Korean, Dutch, Polish, Russian, Turkish |
14 languages English, Simplified Chinese, Traditional Chinese, French, German, Italian, Spanish, Portuguese, Japanese, Korean, Dutch, Polish, Russian, Turkish |
14 languages English, Simplified Chinese, Traditional Chinese, French, German, Italian, Spanish, Portuguese, Japanese, Korean, Dutch, Polish, Russian, Turkish |
Recent News

8 Halloween 3D Print Ideas to Make Before October 31

Ender Series 3D Printers Parameter Comparison

Creality Back-to-School Sale 2026: Save Up to 50% on 3D Printers and More













